Factory Sales Fast Charging 4 Seater Electric Golf Cart with Lithium Battery
HDK Golf Club Car Red Utility Vehicle (DEL3022G2Z, 2+2-Seater) Product Model: DEL3022G2Z Power Source: Electric Electric
Basic Info.
Suitable for | Villa |
Certification | CE |
Voltage of Battery | 48V or 36V |
Color | Red |
Transport Package | Export Packing |
Trademark | HDK |
Origin | Xiamen, China |
Production Capacity | 20, 000 Units/Year |
Product Description
HDK Golf Club Car Red Utility Vehicle (DEL3022G2Z, 2+2-Seater)Product Model: DEL3022G2Z
Power Source: Electric
Electrical System: 48-volt or 36-volt
Horsepower: 4HP/3kw
Batteries: US/Trojan batteries(options)
Charger: US on-board charger
Controller: US controller
Parameter List
Item | Unit | Item | Unit | ||
Boundary Dimension(l*w*h) | mm | 2550×1130×1980 | |||
Wheel Base | mm | 1630 | Passengers Capacity | 4 | |
Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 28 |
Braking Length(Full Load,20km/h) | m | ≤3.5 | Maximum Speed(Full Load) | Km/h | 35 |
Minimum Turning Radius | m | 3 | Maximum Gradeability(Full Load) | % | 25 |
Minimum Ground Clearance(Full Load) | mm | 110 | Rated Power | kw | 3 |
Charging Time | h | 8-10 | Driving Range/A Charging Time | km | ≥60 |
Curb Weight | kg | 520 | Maximum Total Mass | kg | 720 |
Configurations
Model Configuration | DEL3022G2Z | ||||||||
Electric System | Controller | Curtis1266 | |||||||
Battery | 8V Domestic Maintenance-free Battery | ||||||||
Motor | 4KW | ||||||||
Charger | HDK Car Charger | ||||||||
Configuration | Body | Entirety Injection Molding | |||||||
Front Windshield | Folded Windshield | ||||||||
Roof | Injection Molding With Handle | ||||||||
Chair | Sponge+ Leather +Plywood | ||||||||
Floor | Epoxy Board+ Entirety Rubber Abrasive Floor | ||||||||
Instrument Desk | Entirety Injection Molding Instrument Desk | ||||||||
Rearview Mirror | Outside Rearview Mirror | ||||||||
Lamp & Signal | Headlamp + LED Signal Lamp | ||||||||
Voice Box | No | ||||||||
Windscreen Wiper | NO [DOT With Wiper] | ||||||||
Speedometer | Yes | ||||||||
Color | Red | Blue | Black | White | Gold | Green | Yellow | Camouflage | |
Rear Axle | Domestic Dedicated Rear Axle Differential Ratio :10.25:1 | ||||||||
Frame | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing | ||||||||
Tyre | 205/50-10(18×8-10) 4PR | ||||||||
Rim | 10×7 Aluminum Rim | ||||||||
Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake | ||||||||
Suspension System | Independent Front Suspension + Rear Leaf Spring + Cartridge Hydraulic Shock Absorber | ||||||||
Steering System | Rack And Pinion Steering + Machine Direction | ||||||||
Speed Control System | Rear Axle Drive, CVT |
Options:
-Optional color: White, yellow, green, red, black, gold, navy blue, metallic green
-LSV/NEV package
-Hybrid generator
-Speedometer
-Seat belts
-Enclosure
Send to us